Search this site
- Stripping accessories
- AD pin
AD pin
Unit = mm
AD pin
Specification
Name | Diameter (A) | Diameter (B) | Length (L) |
---|---|---|---|
Pin 2φ | 2 | 3 | 50 |
Pin 3φ | 3 | 3 | 50 |
Pin 4φ | 4 | 3 | 50 |
Pin 5φ | 5 | 3 | 50 |
Pin 6φ | 6 | 3 | 50 |
Pin 7φ | 7 | 3 | 50 |
Pin 8φ | 8 | 5 | 50 |
Pin 10φ | 10 | 5 | 50 |
Pin 12φ | 12 | 5 | 50 |
Pin 15φ Aluminum | 15 | 10 | 50 |
Pin 2φ hard★ | 2 | 6 | 50 |
Pin-L 2φ | 2 | 3 | 55 |
Pin-L 3φ | 3 | 3 | 55 |
Pin-L 4φ | 4 | 3 | 55 |
Pin-L 5φ | 5 | 3 | 55 |
Pin-L 6φ | 6 | 3 | 55 |
Pin-L 7φ | 7 | 3 | 55 |
Pin-L 8φ | 8 | 5 | 55 |
Pin-L 10φ | 10 | 5 | 55 |
Pin-L 12φ | 12 | 5 | 55 |
Pin-L 15φ Aluminum | 15 | 10 | 55 |
Pin-L 2φ hard★ | 2 | 6 | 55 |
★=Produced on order.