Search this site
- Cutting plates
- Stainless cutting plates
Stainless cutting plates
Unit = mm
Stainless cutting plates
Features
- For all diecutting machine: reversible and diagonal usage can be possible.
Specification
Kind | Unit | SUS304 | DP2 (GSA) | NSS1500SP | DHS57 |
---|---|---|---|---|---|
Components | mass% | 18Cr-8Ni | 16Cr-2Ni | 17Cr-7Ni-N-LC | 17Cr -7Ni-C・N |
Hardness | HS | 26° | 52° | 64° | 57° |
Density | g/mm | 7.93 | 7.73 | 7.75 | 7.93 |
Yield strength | N/mm | 285 | 985 | 1600 | 1000 |
Tensile strength | N/mm | 660 | 1200 | 1620 | 1200 |
Elongation | % | 60 | 9.7 | 2 | 17 |
Thermal conductivity | W/m℃ | 16.3 | 19.9 | 25 | 16.3 |
Thermal expansion | x10・℃ | 17.3 | 10.3 | 10.3 | 16.9 |
Recommendation | △ | ○ | ○ | ◎ |
DHS57 specification
Features
- DHS57 is a stainless cutting plate with high durability.
- Cutting rule tip hardness HS70 -80
- Usage of proper cutting plate enables to extend replacement cycle of cutting rule since the damage to edge blade becomes much less.
- Reduction of damage to blade edge will decrease paper dust.
Specification
Name | Original size |
---|---|
DHS57 1120 | 1x800x1120 |
DHS57 1400 | 1x1000x1400 |
DHS57 1680 | 1x1140x1680 |
DHS57 2080 | 1x1140x2080 |
Stainless plate 0.5mm thickness (plain size only)
Specification
Name | Size | Thickness |
---|---|---|
DP2 0.5x550x800 | 550x800 | 0.5mm |
DP2 0.5x670x970 | 670x970 | 0.5mm |
DP2 0.5x700x1000 | 700x1000 | 0.5mm |
DP2 0.5x720x1000 | 720x1000 | 0.5mm |