Search this site
- Rubber
- Cork rubber
Cork rubber
Unit = mm / Hardness = ASKER C/SRIS 0101
NEO CORK
Feature
- NEO-CORK can enhance nicks and support high-speed production.
- NEO-CORK can eliminate sheet delamination.
※Not available in Europe.
Specification
Name | Size(Height x width x length) | Hardness | Position |
---|---|---|---|
NEO-CORK A-2 | 9 x 20 x 900 | 75° | Plywood 16mm/Cutting rule |
NEO-CORK A-1 | 8 x 20 x 900 | 75° | Plywood 16mm/Cutting rule |
★NEO-CORK C-2 | 8.5 x 25 x 900 | 75° | Plywood 16mm/Cutting rule |
NEO-CORK A-3 | 6 x 15 x 900 | 75° | Plywood 18mm/Cutting rule |
★NEO-CORK A-7 | 7 x 15 x 900 | 75° | Plywood 18mm/Cutting rule |
NEO-CORK B-1 | 6.5 x 7 x 900 | 75° | Plywood 18mm/Cutting rule |
NEO-CORK B-3 | 7.5 x 7.5 x 900 | 85° | Plywood 18mm/Cutting rule |
★NEO-CORK C-1 | 7.5 x 25 x 900 | 75° | Plywood 18mm/Cutting rule |
★NEO-CORK B-2 | 4 x 15 x 900 | 75° | Creasing rule |
NEO-CORK D-3 | 6 x 16 x 900 | 75° | Creasing rule |
★NEO-CORK E-1 | 7.5 x 40 x 900 | 75° | Creasing rule |
★NEO-CORK E-2 | 5.5 x 40 x 900 | 75° | Creasing rule |
※Cyanon glue is recommended to fix NEO-CORK.
★=Produced on order