Search this site
- Rubber
- Caterpillar sponge
Caterpillar sponge
Unit = mm / Hardness = ASKER C/SRIS 0101
Caterpillar sponge
Features
- Good for compressing corrugated board in wide area diecut.
- Minimize delamination and/or cracks.
Specification
Name | Thickness | Size | Hardness |
---|---|---|---|
KSA-50x5 | 5 | Thickenss x 160 x 400 | 50° |
KSA-50x7 | 7 | Thickenss x 160 x 400 | 50° |
KSA-50x8 | 8 | Thickenss x 160 x 400 | 50° |
KSA-50x10 | 10 | Thickenss x 160 x 400 | 50° |
KSA-60Lx8 | 8 | Thickness x 220 x 400 | 60° |
KSA-60Lx10 | 10 | Thickness x 220 x 400 | 60° |
★KSB-70x8 | 8 | Thickness x 110 x 400 | 70° |
★KSB-70x10 | 10 | Thickness x 110 x 400 | 70° |
★=Produced on order