Search this site
- Nick tools
- Disc for nick grinder
Disc for nick grinder
Unit = mm
Disc for nick grinder
Features
- Grinder Discs
Specification
Name | Inner diameterxOuter diameter | Thickness |
---|---|---|
Disc (Thickness) x 7 x 44 | 7 x 44 | 0.1/0.2/0.3/0.5/0.7/0.9/1.0/1.5 |
Disc (Thickness) x 7 x 42★ | 7 x 42 | 2.0/3.0 |
Disc (Thickness) x 8 x 50 | 8 x 50 | 0.2/0.3/0.4/0.5/0.7/1.0/1.5 |
Disc OT (Thickness) x 10 x 51 | 10 x 51 | 0.3/0.5/0.7/1.0/1.5 |
Diamond disc (Thickness) x 7 x 45★ | 7 x 45 | 0.3/0.5/0.7/0.9/1.0/1.2/1.3/1.5 |
Diamond disc (Thickness) x 8 x 50 | 8 x 50 | 0.3/0.4/0.5/1.0/1.5 |
Diamond disc OT (Thickness) 10x50★ | 10 x 50 | 0.5/0.7/1.0/1.5 |
★=Produced on order