Search this site
- Products
- G-Tape setting calculation
- Setting chart for G-Tape
Setting chart for G-Tape
Cardboard
Paper thickness | Creasing rule (mm) | G-Tape | Thickness | Creasing width |
---|---|---|---|---|
0.063-0.065mm GSM 50g | 2pt (0.7) x 23.5 | A-0308 | 0.3 | 0.8 |
0.22-0.23mm GSM 180g | 2pt (0.7) x 23.4 | A-0410 | 0.4 | 1.0 |
0.26-0.27mm GSM 200g | 2pt (0.7) x 23.4 | A-0412 | 0.4 | 1.2 |
0.29-0.30mm GSM 230g | 2pt (0.7) x 23.4 | A-0413 | 0.4 | 1.3 |
0.34-0.35mm GSM 270g | 2pt (0.7) x 23.4 | A-0414 | 0.4 | 1.4 |
0.39-0.40mm GSM 300g | 2pt (0.7) x 23.3 | A-0515 | 0.5 | 1.5 |
0.44-0.46mm GSM 350g | 2pt (0.7) x 23.3 | A-0516 | 0.5 | 1.6 |
3pt (1.0) x 23.3 | A-0519 | 0.5 | 1.9 | |
0.50-0.52mm GSM 400g | 2pt (0.7) x 23.2 | A-0517 | 0.5 | 1.7 |
3pt (1.0) x 23.2 | A-0520 | 0.5 | 2.0 | |
0.57-0.59mm GSM 450g | 2pt (0.7) x 23.2 | A-0519 | 0.5 | 1.9 |
3pt (1.0) x 23.2 | A-0522 | 0.5 | 2.2 | |
0.63-0.65mm GSM 500g | 2pt (0.7) x 23.2 | A-0520 | 0.5 | 2.0 |
3pt (1.0) x 23.2 | A-0522 | 0.5 | 2.2 | |
0.70-0.72mm GSM 550g | 3pt (1.0) x 23.1 | A-0624 | 0.6 | 2.4 |
4pt (1.4) x 23.1 | B-0627 | 0.6 | 2.7 | |
0.76-0.78mm GSM 600g | 3pt (1.0) x 23.0 | A-0825 | 0.8 | 2.5 |
4pt (1.4) x 23.0 | B-0830 | 0.8 | 3.0 |
** This is standard setting. It might be needed to adjust sizes depending on paper material, dieboard and machine condition.
Corrugated board
Flute type | Creasing rule | 3pt (1.0mm) | 4pt (1.4mm) | 6pt (2.0mm) | 8pt (3.0mm) | Recommended creasing rule |
---|---|---|---|---|---|---|
G flute | Diecut from top side | *A-0622 | B-0626 | 23.1x3pt | ||
Diecut from bottom side | *A-0624 | B-0627 | ||||
F flute | Diecut from top side | *A-0624 | B-0627 | 23.0×3/4pt | ||
Diecut from bottom side | *A-0625 | B-0630 | ||||
E flute | Diecut from top side | A-0624 | *B-0627 | C-0832 | 23.0x4pt | |
Diecut from bottom side | S-0627 | *B-0630 | C-0835 | |||
E flute (Topside cardboard) | Diecut from top side | A-0825 | *B-0830 | C-0835 | 23.0x4pt | |
Diecut from bottom side | S-0630 | *B-0632 | C-0835 | |||
B flute | Diecut from bottom side | S-0830 | *B-0835 | C-0840 | D-0950 | 23.0×4/6pt |
C flute | Diecut from bottom side | S-0835 | *B-0840 | *C-0845 | D-0855 | 22.8×4/6pt |
A flute | Diecut from bottom side | B-0840 | *C-1050 | C-1060 | 22.8×6/8pt | |
FE double flute | Diecut from bottom side | *S-0727 | *B-0732 | C-0740 | D-0750 | 23.1×3/4pt |
EE double flute | Diecut from bottom side | S-0830 | *B-0835 | C-0840 | D-0850 | 23.0×4/6pt |
EB double flute | Diecut from bottom side | B-0840 | *C-1050 | D-1060 | 22.8×4-8pt | |
EC double flute | Diecut from bottom side | B-0845 | *C-1050 | D-1060 | 22.7×6/8pt | |
BC double flute | Diecut from bottom side | B-1045 | *C-1050 | *D-1060 | 22.2or22.3×6/8pt | |
AB double flute | Diecut from bottom side | B-1050 | *C-1060 | *D-1070 | 22.2×6/8pt |
*Recommended size
**This is standard setting. It might be needed to adjust sizes depending on paper material, dieboard and machine condition.