Prong T-Nut
Unit = mm
Prong T-Nut
Specification
Name | (A) | (B) | (C) | (D) | (E) |
Prong T-Nut 4φ | 15 | 6 | 8 | M4 | 1.2 |
Prong T-Nut 5φ | 17 | 7 | 9 | M5 | 1.2 |
Prong T-Nut 6φ | 19 | 8 | 9 | M6 | 1.2 |
Prong T-Nut 8φ | 22 | 10 | 11 | M8 | 1.5 |
Prong T-Nut 10φ | 25 | 13 | 13 | M10 | 1.5 |
error: Content is protected !!