Slot bit
Unit = mm
Slot bit
Features
Specification
Name | Outer diameter | Inner diameter | Length | Flute |
Slot bit 1.0 | 1.0 | 3 | 38.5 | 1 |
Slot bit 1.2 | 1.2 | 3 | 38.5 | 1 |
Slot bit 1.3 | 1.3 | 3 | 38.5 | 1 |
Slot bit 1.4 | 1.4 | 3 | 38.5 | 1 |
Slot bit 1.5 | 1.5 | 3 | 38.5 | 1 |
Slot bit 1.6 | 1.6 | 3 | 38.5 | 1 |
Slot bit 1.8 | 1.8 | 3 | 38.5 | 1 |
Slot bit 2.0 | 2.0 | 3 | 38.5 | 1 |
error: Content is protected !!